<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wishtrac</title>
	<atom:link href="http://wishtrac.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wishtrac.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 11:57:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happy Birthday Times Tables!</title>
		<link>http://wishtrac.com/blog/?p=136</link>
		<comments>http://wishtrac.com/blog/?p=136#comments</comments>
		<pubDate>Thu, 09 Sep 2010 11:56:43 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://wishtrac.com/blog/?p=136</guid>
		<description><![CDATA[Times Tables was an instant success with Paul’s pupils.  With daily practise, he saw a dramatic improvement in all of his pupils.  More than that, he saw a massive improvement in his pupils’ motivation to learn their times tables.]]></description>
		<wfw:commentRss>http://wishtrac.com/blog/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easi-Viewing</title>
		<link>http://wishtrac.com/blog/?p=129</link>
		<comments>http://wishtrac.com/blog/?p=129#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:38:37 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wishtrac.com/blog/?p=129</guid>
		<description><![CDATA[Hello readers,
Another week has passed, and that means it’s time for another blog entry looking at one of our new products.  Last week, we looked at the Easi-Speak Microphone; this week, we’re looking at the Easi-View Visualiser.
The Easi-View Visualiser is a desk-based camera that allows teachers to share whatever they can put in sight of [...]]]></description>
		<wfw:commentRss>http://wishtrac.com/blog/?feed=rss2&amp;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easi-Blog</title>
		<link>http://wishtrac.com/blog/?p=119</link>
		<comments>http://wishtrac.com/blog/?p=119#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:20:37 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wishtrac.com/blog/?p=119</guid>
		<description><![CDATA[The Easi-Speak Microphone is an attractive, portable and easy-to-use sound recording device.  With it, you can record voices, sounds or music on the move without the need to be attached to a PC.  It can also playback sounds, so it offers both sound playback and recording functionality.  It has a storage capacity of 128mb, allowing up to 4 hours of sound to be recorded in either MP3 or WAV format.  The internal battery is charged via USB.  It also comes with free Audacity sound editing software.]]></description>
		<wfw:commentRss>http://wishtrac.com/blog/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Bee a Stranger</title>
		<link>http://wishtrac.com/blog/?p=113</link>
		<comments>http://wishtrac.com/blog/?p=113#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:20:15 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wishtrac.com/blog/?p=113</guid>
		<description><![CDATA[Today, we’ll be looking at the Bee-Bot.  The Bee-Bot is a programmable floor robot, designed to be child-friendly, simple to use and a great starting point for teaching control, directional language and programming to young children.  It’s like the Roamer, but far more attractive, much less complicated to use and more cost-effective.]]></description>
		<wfw:commentRss>http://wishtrac.com/blog/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Another World Cup Post</title>
		<link>http://wishtrac.com/blog/?p=111</link>
		<comments>http://wishtrac.com/blog/?p=111#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:32:51 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wishtrac.com/blog/?p=111</guid>
		<description><![CDATA[Hello blog readers,
Those of you who frequently read blogs on various websites will probably be bored of reading about the World Cup by now, so I’ll only mention it briefly in this post.  If you aren’t one of the 2000+ people who’ve downloaded our Interactive Whiteboard World Cup Wallchart, it is still available for download [...]]]></description>
		<wfw:commentRss>http://wishtrac.com/blog/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Preview</title>
		<link>http://wishtrac.com/blog/?p=102</link>
		<comments>http://wishtrac.com/blog/?p=102#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:10:17 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wishtrac.com/blog/?p=102</guid>
		<description><![CDATA[However, the focus of this post is not on the World Cup, but on our next software program, Ben &#038; Lexi’s Early Keyboard &#038; Mouse Skills.  The program will contain plenty of fun activities which will help young learners get to grips with using a keyboard and mouse.  We are still in the early concept stages of development at the moment, but we have an early screenshot for you to feast your eyes on:]]></description>
		<wfw:commentRss>http://wishtrac.com/blog/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free World Cup Resource Download</title>
		<link>http://wishtrac.com/blog/?p=99</link>
		<comments>http://wishtrac.com/blog/?p=99#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:10:36 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://wishtrac.com/blog/?p=99</guid>
		<description><![CDATA[With the World Cup beginning next week, all schools are being offered the chance to download a free World Cup Wallchart, to use on the classroom interactive Whiteboards.  The software not only enables every match result to be stored, but pupils can also enter information about each competing nation, and enter match reports and headlines for every game, if they wish.

Schools can download the free software by visiting http://www.wishtrac.com/products/FREE-Interactive-Whiteboard-World-Cup-Wallchart.html.  Donations towards the company's nominated charity, Action for Children, are welcome from schools that use and like the free software.]]></description>
		<wfw:commentRss>http://wishtrac.com/blog/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Fever</title>
		<link>http://wishtrac.com/blog/?p=95</link>
		<comments>http://wishtrac.com/blog/?p=95#comments</comments>
		<pubDate>Sun, 06 Jun 2010 21:07:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://wishtrac.com/blog/?p=95</guid>
		<description><![CDATA[We've posted a free world cup wallchart as a download from the site (click here) and in the past week around 1000 people have downloaded it, to use in their classrooms during the World Cup]]></description>
		<wfw:commentRss>http://wishtrac.com/blog/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer is Coming</title>
		<link>http://wishtrac.com/blog/?p=91</link>
		<comments>http://wishtrac.com/blog/?p=91#comments</comments>
		<pubDate>Thu, 27 May 2010 14:40:54 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wishtrac.com/blog/?p=91</guid>
		<description><![CDATA[To mark the occasion, we’ve created two brand new products - one of which is completely free.  The first product, the 2010 International Football Activity Pack, retails on disk at £4.95 and contains over 100 pages of printable resources, including a number of fun football-themed activities.  These activities include simple puzzles such as Dot to Dot, Spot the Difference, and Navigate the Maze as well more complex puzzles such as Number Puzzles, Anagrams, Word Searches, and Quizzes.  There are up to three difficulty levels for each activity, so even the football-mad ones will find a challenge!]]></description>
		<wfw:commentRss>http://wishtrac.com/blog/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lemons or Oranges</title>
		<link>http://wishtrac.com/blog/?p=66</link>
		<comments>http://wishtrac.com/blog/?p=66#comments</comments>
		<pubDate>Thu, 13 May 2010 13:58:37 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wishtrac.com/blog/?p=66</guid>
		<description><![CDATA[Last week I talked about one of our colleagues who’s out in China sourcing some new products for us.  Well, he’s managed to make an improvement to one of our existing products, the ever-popular Large Lower Case Keyboard.  A few of our customers who have a visual impairment told us that the white symbols on yellow keys were sometimes hard to make out, so now we’re now sourcing a version with orange keys instead.]]></description>
		<wfw:commentRss>http://wishtrac.com/blog/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
